ELLIS Contributions to NeurIPS 2022
The NeurIPS conference - this year starting on 28 November - is one of the major yearly events for the world's AI and machine learning community.
Out of all papers submitted, more than 400 are coming from ELLIS members this year. The list below gives an overview of these papers and highlights the ELLIS members among the authors in bold.
List of NeurIPS 2022 Papers
Paper Title | List of authors (ELLIS members in bold) | Link |
FLamby: Datasets and Benchmarks for Cross-Silo Federated Learning in Realistic Settings | Jean Ogier Du Terrail,Samy-Safwan Ayed,Edwige Cyffers,Felix Grimberg,Chaoyang He,Regis Loeb,Paul Mangold,Tanguy Marchand,Othmane Marfoq,Erum Mushtaq,Boris Muzellec, Constantin Philippenko,Santiago Silva,Maria Teleńczuk,Shadi Albarqouni,Salman Avestimehr,Aurélien Bellet,Aymeric Dieuleveut,Martin Jaggi,Sai Praneeth Karimireddy,Marco Lorenzi, Giovanni Neglia,Marc Tommasi,Mathieu Andreux | |
Functional Ensemble Distillation | Coby Penso,Idan Achituve,Ethan Fetaya | |
Egocentric Video-Language Pretraining | Kevin Qinghong Lin,Jinpeng Wang,Mattia Soldan,Michael Wray,Rui Yan,Eric Z. Xu,Denial Gao,Rong-Cheng Tu,Wenzhe Zhao,Weijie Kong,Chengfei Cai,Wang Hongfa,Dima Damen,Bernard Ghanem,Wei Liu,Mike Zheng Shou | |
Neural Shape Deformation Priors | Jiapeng Tang,Lev Markhasin,Bi Wang,Justus Thies,Matthias Niessner | |
What Makes Graph Neural Networks Miscalibrated? | Hans Hao-Hsun Hsu,Yuesong Shen,Christian Tomani,Daniel Cremers | |
FedSR: A Simple and Effective Domain Generalization Method for Federated Learning | A. Tuan Nguyen,Ser Nam Lim,Philip Torr | |
Robust Anytime Learning of Markov Decision Processes | Marnix Suilen,Thiago Simão,Nils Jansen,David Parker | |
Interpolation and Regularization for Causal Learning | Leena Chennuru Vankadara,Luca Rendsburg,Ulrike Luxburg,Debarghya Ghoshdastidar | |
Graph Neural Networks are Dynamic Programmers | Andrew J Dudzik,Petar Veličković | |
Assaying Out-Of-Distribution Generalization in Transfer Learning | Florian Wenzel,Andrea Dittadi,Peter Gehler,Carl-Johann Simon-Gabriel,Max Horn,Dominik Zietlow,David Kernert,Chris Russell,Thomas Brox,Bernt Schiele,Bernhard Schölkopf,Francesco Locatello | |
MACE: Higher Order Equivariant Message Passing Neural Networks for Fast and Accurate Force Fields | Ilyes Batatia,David P Kovacs,Gregor Simm,Christoph Ortner,Gabor Csanyi | |
Implicit Neural Representations with Levels-of-Experts | Zekun Hao,Arun Mallya,Serge Belongie,Ming-Yu Liu | |
FedPop: A Bayesian Approach for Personalised Federated Learning | Nikita Kotelevskii,Maxime Vono,Alain Durmus,Eric Moulines | |
Active Exploration for Inverse Reinforcement Learning | David Lindner,Andreas Krause,Giorgia Ramponi | |
Off-Policy Evaluation with Deficient Support Using Side Information | Nicolo' Felicioni,Maurizio Ferrari Dacrema,Marcello Restelli,Paolo Cremonesi | |
Conditional Independence Testing with Heteroskedastic Data and Applications to Causal Discovery | Wiebke Günther,Urmi Ninad,Jonas Wahl,Jakob Runge | |
On Margins and Generalisation for Voting Classifiers | Felix Biggs,Valentina Zantedeschi,Benjamin Guedj | |
Multi-Class $H$-Consistency Bounds | Pranjal Awasthi,Anqi Mao,Mehryar Mohri,Yutao Zhong | |
Sharp Analysis of Stochastic Optimization under Global Kurdyka-Lojasiewicz Inequality | Jalal Etesami,Ilyas Fatkhullin,Niao He,Negar Kiyavash | |
A Regret-Variance Trade-Off in Online Learning | Dirk Van Der Hoeven,Nikita Zhivotovskiy,Nicolò Cesa-Bianchi | |
Rethinking the compositionality of point clouds through regularization in the hyperbolic space | Antonio Montanaro,Diego Valsesia,Enrico Magli | |
Computationally Efficient Aggregated Kernel Tests using Incomplete $U$-statistics | Antonin Schrab,Ilmun Kim,Benjamin Guedj,Arthur Gretton | |
Language Conditioned Spatial Relation Reasoning for 3D Object Grounding | Shizhe Chen,Pierre-Louis Guhur,Makarand Tapaswi,Cordelia Schmid,Ivan Laptev | |
Neural Attentive Circuits | Martin Weiss,Nasim Rahaman,Francesco Locatello,Chris Pal,Yoshua Bengio,Bernhard Schölkopf,Li Erran Li,Nicolas Ballas | |
So3krates - Self-attention for higher-order geometric interactions on arbitrary length-scales | Thorben Frank,Oliver Unke,Klaus-Robert Müller | |
Beyond spectral gap: the role of the topology in decentralized learning | Thijs Vogels,Hadrien Hendrikx,Martin Jaggi | |
Learning to Reconstruct Missing Data from Spatiotemporal Graphs with Sparse Observations | Ivan Marisca,Andrea Cini,Cesare Alippi | |
Interventions, Where and How? Bayesian Active Causal Discovery at Scale | Panagiotis Tigas,Yashas Annadani,Andrew Jesson,Bernhard Schölkopf,Yarin Gal,Stefan Bauer | |
Variational inference via Wasserstein gradient flows | Marc Lambert,Sinho Chewi,Francis Bach,Silvère Bonnabel,Philippe Rigollet | |
A Survey and Datasheet Repository of Publicly Available US Criminal Justice Datasets | Miri Zilka,Bradley Butcher,Adrian Weller | |
TAP-Vid: A Benchmark for Tracking Any Point in a Video | Carl Doersch,Ankush Gupta,Larisa Markeeva,Adria Recasens,Lucas Smaira,Yusuf Aytar,Joao Carreira,Andrew Zisserman,Yi Yang | |
Probable Domain Generalization via Quantile Risk Minimization | Cian Eastwood,Alexander Robey,Shashank Singh,Julius Von Kügelgen,Hamed Hassani,George J. Pappas,Bernhard Schölkopf | |
Variational Model Perturbation for Source-Free Domain Adaptation | Mengmeng Jing,Xiantong Zhen,Jingjing Li,Cees Snoek | |
Posterior and Computational Uncertainty in Gaussian Processes | Jonathan Wenger,Geoff Pleiss,Marvin Pförtner,Philipp Hennig,John Cunningham | |
Learning Structure from the Ground up---Hierarchical Representation Learning by Chunking | Shuchen Wu,Noemi Elteto,Ishita Dasgupta,Eric Schulz | |
Template based Graph Neural Network with Optimal Transport Distances | Cédric Vincent-Cuaz,Rémi Flamary,Marco Corneli,Titouan Vayer,Nicolas Courty | |
Active Bayesian Causal Inference | Christian Toth,Lars Lorch,Christian Knoll,Andreas Krause,Franz Pernkopf,Robert Peharz,Julius Von Kügelgen | |
Explaining Preferences with Shapley Values | Robert Hu,Siu Lun Chau,Jaime Ferrando Huertas,Dino Sejdinovic | |
Exploring through Random Curiosity with General Value Functions | Aditya Ramesh,Louis Kirsch,Sjoerd Van Steenkiste,Jürgen Schmidhuber | |
Sequential Information Design: Learning to Persuade in the Dark | Martino Bernasconi,Matteo Castiglioni,Alberto Marchesi,Nicola Gatti,Francesco Trovò | |
Identifiability and generalizability from multiple experts in Inverse Reinforcement Learning | Paul Rolland,Luca Viano,Norman Schürhoff,Boris Nikolov,Volkan Cevher | |
Distributed Influence-Augmented Local Simulators for Parallel MARL in Large Networked Systems | Miguel Suau De Castro,Jinke He,Mustafa Mert Çelikok,Matthijs Spaan,Frans Oliehoek | |
On the Importance of Gradient Norm in PAC-Bayesian Bounds | Itai Gat,Yossi Adi,Alex Schwing,Tamir Hazan | |
I2DFormer: Learning Image to Document Attention for Zero-Shot Image Classification | Muhammad Ferjad Naeem,Yongqin Xian,Luc V Gool,Federico Tombari | |
MEMO: Test Time Robustness via Adaptation and Augmentation | Marvin Zhang,Sergey Levine,Chelsea Finn | |
Split-kl and PAC-Bayes-split-kl Inequalities | Yi-Shan Wu,Yevgeny Seldin | |
Data Distributional Properties Drive Emergent In-Context Learning in Transformers | Stephanie Chan,Adam Santoro,Andrew Lampinen,Jane Wang,Aaditya Singh,Pierre Richemond,James Mcclelland,Felix Hill | |
Supervised Training of Conditional Monge Maps | Charlotte Bunne,Andreas Krause,Marco Cuturi | |
Active Labeling: Streaming Stochastic Gradients | Vivien Cabannes,Francis Bach,Vianney Perchet,Alessandro Rudi | |
RAMBO-RL: Robust Adversarial Model-Based Offline Reinforcement Learning | Marc Rigter,Bruno Lacerda,Nick Hawes | |
Deconfounded Representation Similarity for Comparison of Neural Networks | Tianyu Cui,Yogesh Kumar,Pekka Marttinen,Samuel Kaski | |
Poisson Field Generative Models | Yilun Xu,Ziming Liu,Max Tegmark,Tommi Jaakkola | |
Structural Knowledge Distillation for Object Detection | Philip De Rijk,Lukas Schneider,Marius Cordts,Dariu Gavrila | |
Multi-layer State Evolution Under Random Convolutional Design | Max Daniels,Cedric Gerbelot,Florent Krzakala,Lenka Zdeborová | |
On the detrimental effect of invariances in the likelihood for variational inference | Richard Kurle,Ralf Herbrich,Tim Januschowski,Yuyang (Bernie) Wang,Jan Gasthaus | |
On Analyzing Generative and Denoising Capabilities of Diffusion-based Deep Generative Models | Kamil Deja,Anna Kuzina,Tomasz Trzcinski,Jakub Tomczak | |
Fair Wrapping for Black-box Predictions | Alexander Soen,Ibrahim Alabdulmohsin,Sanmi Koyejo,Yishay Mansour,Nyalleng Moorosi,Richard Nock,Ke Sun,Lexing Xie | |
Exploration via Elliptical Episodic Bonuses | Mikael Henaff,Roberta Raileanu,Minqi Jiang,Tim Rocktäschel | |
Disentangling Transfer in Continual Reinforcement Learning | Maciej Wolczyk,Michał Zając,Razvan Pascanu,Łukasz Kuciński,Piotr Miłoś | |
A gradient estimator via L1-randomization for online zero-order optimization with two point feedback | Arya Akhavan,Evgenii Chzhen,Massimiliano Pontil,Alexandre Tsybakov | |
Near-Optimal Multi-Agent Learning for Safe Coverage Control | Manish Prajapat,Matteo Turchetta,Melanie Zeilinger,Andreas Krause | |
Maximum Class Separation as Inductive Bias in One Matrix | Tejaswi Kasarla,Gertjan Burghouts,Max Van Spengler,Elise Van Der Pol,Rita Cucchiara,Pascal Mettes | |
Near-Optimal Sample Complexity Bounds for Constrained MDPs | Sharan Vaswani,Lin Yang,Csaba Szepesvari | |
Symmetry-induced Disentanglement on Graphs | Giangiacomo Mercatali,Andre Freitas,Vikas Garg | |
OpenFilter: A Framework to Democratize Research Access to Social Media AR Filters | Piera Riccio,Bill Psomas,Francesco Galati,Francisco Escolano,Thomas Hofmann,Nuria Oliver | |
Local Latent Space Bayesian Optimization over Structured Inputs | Natalie Maus,Haydn Jones,Juston Moore,Matt Kusner,John Bradshaw,Jacob Gardner | |
Theory and Approximate Solvers for Branched Optimal Transport with Multiple Sources | Peter Lippmann,Enrique Fita Sanmartín,Fred Hamprecht | |
MonoSDF: Exploring Monocular Geometric Cues for Neural Implicit Surface Reconstruction | Zehao Yu,Songyou Peng,Michael Niemeyer,Torsten Sattler,Andreas Geiger | |
Towards Learning Universal Hyperparameter Optimizers with Transformers | Yutian Chen,Xingyou Song,Chansoo Lee,Zi Wang,Richard Zhang,David Dohan,Kazuya Kawakami,Greg Kochanski,Arnaud Doucet,Marc'aurelio Ranzato,Sagi Perel,Nando De Freitas | |
Learning Options via Compression | Yiding Jiang,Evan Liu,Benjamin Eysenbach,J. Zico Kolter,Chelsea Finn | |
Movement Penalized Bayesian Optimization with Application to Wind Energy Systems | Shyam Sundhar Ramesh,Pier Giuseppe Sessa,Andreas Krause,Ilija Bogunovic | |
Attracting and Dispersing: A Simple Approach for Source-free Domain Adaptation | Shiqi Yang,Yaxing Wang,Kai Wang,Shangling Jui,Joost Van De Weijer | |
Robust Models are less Over-Confident | Julia Grabinski,Paul Gavrikov,Janis Keuper,Margret Keuper | |
Learning to Configure Computer Networks with Neural Algorithmic Reasoning | Luca Beurer-Kellner,Martin Vechev,Laurent Vanbever,Petar Veličković | |
Invariance-Aware Randomized Smoothing Certificates | Jan Schuchardt,Stephan Günnemann | |
Modular Flows: Differential Molecular Generation | Yogesh Verma,Samuel Kaski,Markus Heinonen,Vikas Garg | |
Distilling Representations from GAN Generator via Squeeze and Span | Yu Yang,Xiaotian Cheng,Chang Liu,Hakan Bilen,Xiangyang Ji | |
Benchmarking Heterogeneous Treatment Effect Models through the Lens of Interpretability | Jonathan Crabbé,Alicia Curth,Ioana Bica,Mihaela Van Der Schaar | |
Unsupervised Learning of Group Invariant and Equivariant Representations | Robin Winter,Marco Bertolini,Tuan Le,Frank Noe,Djork-Arné Clevert | |
Autoregressive Search Engines: Generating Substrings as Document Identifiers | Michele Bevilacqua,Giuseppe Ottaviano,Patrick Lewis,Scott Yih,Sebastian Riedel,Fabio Petroni | |
Listen to Interpret: Post-hoc Interpretability for Audio Networks with NMF | Jayneel Parekh,Sanjeel Parekh,Pavlo Mozharovskyi,Florence D'Alché-Buc,Gaël Richard | |
KSD Aggregated Goodness-of-fit Test | Antonin Schrab,Benjamin Guedj,Arthur Gretton | |
FlowHMM: Flow-based continuous hidden Markov models | Pawel Lorek,Rafal Nowak,Tomasz Trzcinski,Maciej Zieba | |
Learning General World Models in a Handful of Reward-Free Deployments | Jack Parker-Holder,Yingchen Xu,Philip Ball,Aldo Pacchiano,Oleh Rybkin,S Roberts,Tim Rocktäschel,Edward Grefenstette | |
EPIC-KITCHENS VISOR Benchmark: VIdeo Segmentations and Object Relations | Ahmad Darkhalil,Dandan Shan,Bin Zhu,Jian Ma,Amlan Kar,Richard Higgins,Sanja Fidler,David Fouhey,Dima Damen | |
Wavelet Score-Based Generative Modeling | Florentin Guth,Simon Coste,Valentin De Bortoli,Stephane Mallat | |
A Consistent, Scalable, and Differentiable Lp Canonical Calibration Error Estimator | Teodora Popordanoska,Raphael Sayer,Matthew Blaschko | |
Recurrent Video Restoration Transformer with Guided Deformable Attention | Jingyun Liang,Yuchen Fan,Xiaoyu Xiang,Rakesh Ranjan,Eddy Ilg,Simon Green,Jiezhang Cao,Kai Zhang,Radu Timofte,Luc V Gool | |
Invariance Learning in Deep Neural Networks with Differentiable Laplace Approximations | Alexander Immer,Tycho van der Ouderaa,Gunnar Rätsch,Vincent Fortuin,Mark Van Der Wilk | |
No-regret learning in games with noisy feedback: Faster rates and adaptivity via learning rate separation | Yu-Guan Hsieh,Kimon Antonakopoulos,Volkan Cevher,Panayotis Mertikopoulos | |
On the Effectiveness of Lipschitz-Driven Rehearsal in Continual Learning | Lorenzo Bonicelli,Matteo Boschini,Angelo Porrello,Concetto Spampinato,Simone Calderara | |
Learning interacting dynamical systems with latent Gaussian process ODEs | Çağatay Yıldız,Melih Kandemir,Barbara Rakitsch | |
Factored Adaptation for Non-Stationary Reinforcement Learning | Fan Feng,Biwei Huang,Kun Zhang,Sara Magliacane | |
Stochastic Second-Order Methods Provably Beat SGD For Gradient-Dominated Functions | Mohammadsaeed Masiha,Saber Salehkaleybar,Niao He,Negar Kiyavash,Patrick Thiran | |
Rule-Based but Flexible? Evaluating and Improving Language Models as Accounts of Human Moral Judgment | Zhijing Jin,Sydney Levine,Fernando Gonzalez Adauto,Ojasv Kamal,Maarten Sap,Mrinmaya Sachan,Rada Mihalcea,Josh Tenenbaum,Bernhard Schölkopf | |
Neural Differential Equations for Learning to Program Neural Nets Through Continuous Learning Rules | Kazuki Irie,Francesco Faccio,Jürgen Schmidhuber | |
Decentralized Local Stochastic Extra-Gradient for Variational Inequalities | Aleksandr Beznosikov,Pavel Dvurechenskii,Anastasiia Koloskova,Valentin Samokhin,Sebastian Stich,Alexander Gasnikov | |
Ordered Subgraph Aggregation Networks | Chendi Qian,Gaurav Rattan,Floris Geerts,Mathias Niepert,Christopher Morris | |
Semi-Supervised Learning with Decision Trees: Graph Laplacian Tree Alternating Optimization | Arman Zharmagambetov,Miguel A. Carreira-Perpinan | |
Concept Embedding Models | Mateo Espinosa Zarlenga,Pietro Barbiero,Gabriele Ciravegna,Giuseppe Marra,Francesco Giannini,Michelangelo Diligenti,Zohreh Shams,Frederic Precioso,Stefano Melacci,Adrian Weller,Pietro Lió,Mateja Jamnik | |
Relational Proxies: Emergent Relationships as Fine-Grained Discriminators | Abhra Chaudhuri,Anjan Dutta,Massimiliano Mancini,Zeynep Akata | |
mixReg: A Simple Way to Improve Generalization in Regression for Deep Neural Networks | Huaxiu Yao,Yiping Wang,Linjun Zhang,James Zou,Chelsea Finn | |
On the generalization of learning algorithms that do not converge | Nisha Chandramoorthy,Andreas Loukas,Khashayar Gatmiry,Stefanie Jegelka | |
JAHS-Bench-201: A Foundation For Research On Joint Architecture And Hyperparameter Search | Archit Bansal,Danny Stoll,Maciej Janowski,Arber Zela,Frank Hutter | |
Biologically plausible solutions for spiking networks with efficient coding | Veronika Koren,Stefano Panzeri | |
Transfer Learning on Heterogeneous Feature Spaces for Treatment Effects Estimation | Ioana Bica,Mihaela Van Der Schaar | |
Sampling without Replacement Leads to Faster Rates in Finite-Sum Minimax Optimization | Aniket Das,Bernhard Schölkopf,Michael Muehlebach | |
Deep Differentiable Logic Gate Networks | Felix Petersen,Christian Borgelt,Hilde Kuehne,Oliver Deussen | |
Phase diagram of Stochastic Gradient Descent in high-dimensional two-layer neural networks | Rodrigo Veiga,Ludovic Stephan,Bruno Loureiro,Florent Krzakala,Lenka Zdeborová | |
Learning Expressive Meta-Representations with Mixture of Expert Neural Processes | Qi Wang,Herke Van Hoof | |
FiLM-Ensemble: Probabilistic Deep Learning via Feature-wise Linear Modulation | Mehmet Ozgur Turkoglu,Alexander Becker,Hüseyin Anil Gündüz,Mina Rezaei,Bernd Bischl,Rodrigo Caye Daudt,Stefano D'aronco,Jan D. Wegner,Konrad Schindler | |
Why GANs are overkill for NLP | David Alvarez-Melis,Vikas Garg,Adam Kalai | |
Efficient and Modular Implicit Differentiation | Mathieu Blondel,Quentin Berthet,Marco Cuturi,Roy Frostig,Stephan Hoyer,Felipe Llinares-lopez,Fabian Pedregosa,Jean-Philippe Vert | |
Learning Dynamical Systems via Koopman Operator Regression in Reproducing Kernel Hilbert Spaces | Pietro Novelli,Vladimir Kostic,Massimiliano Pontil,Andreas Maurer,Carlo Ciliberto,Lorenzo Rosasco | |
Learning to Accelerate Partial Differential Equations via Latent Global Evolution | Tailin Wu,Takashi Maruyama,Jure Leskovec | |
Diagnosing failures of fairness transfer across distribution shift in real-world medical settings | Jessica Schrouff,Natalie Harris,Sanmi Koyejo,Ibrahim Alabdulmohsin,Eva Schnider,Krista Opsahl-ong,Alexander Brown,Subhrajit Roy,Diana Mincu,Christina Chen,Awa Dieng,Yuan Liu,Vivek Natarajan,Alan Karthikesalingam,Katherine Heller,Silvia Chiappa,Alexander D'amour | |
Learning Neural Acoustic Fields | Andrew Luo,Yilun Du,Michael Tarr,Josh Tenenbaum,Antonio Torralba,Chuang Gan | |
On the Double Descent of Random Features Models Trained with SGD | Fanghui Liu,Johan Suykens,Volkan Cevher | |
Contextual Squeeze-and-Excitation for Efficient Few-Shot Image Classification | Massimiliano Patacchiola,John Bronskill,Aliaksandra Shysheya,Katja Hofmann,Sebastian Nowozin,Richard Turner | |
Graph Neural Network Bandits | Parnian Kassraie,Andreas Krause,Ilija Bogunovic | |
Latent-Variable Advantage-Weighted Policy Optimization for Offline Reinforcement Learning | Xi Chen,Ali Ghadirzadeh,Tianhe Yu,Alex Yuan Gao,Jianhao Wang,Wenzhe Li,Liang Bin,Chelsea Finn,Chongjie Zhang | |
Continuously Tempered PDMP samplers | Matthew Sutton,Robert Salomone,Augustin Chevallier,Paul Fearnhead | |
GlanceNets: Interpretabile, Leak-proof Concept-based Models | Emanuele Marconato,Andrea Passerini,Stefano Teso | |
Sparse Gaussian Process Hyperparameters: Optimize or Integrate? | Vidhi Lalchand,Wessel Bruinsma,David Burt,Carl Edward Rasmussen | |
On Batch Teaching with Sample Complexity Bounded by VCD | Farnam Mansouri,Hans Simon,Adish Singla,Sandra Zilles | |
Direct Advantage Estimation | Hsiao-Ru Pan,Nico Gürtler,Alexander Neitz,Bernhard Schölkopf | |
Predicting from Predictions | Frances Ding,Yixin Wang,Celestine Mendler-Dünner | |
A Non-asymptotic Analysis of Non-parametric Temporal-Difference Learning | Eloïse Berthier,Ziad Kobeissi,Francis Bach | |
Rate-Optimal Online Convex Optimization in Adaptive Linear Control | Asaf Cassel,Alon Peled-cohen,Tomer Koren | |
Reinforcement Learning with Non-Exponential Discounting | Matthias Schultheis,Constantin Rothkopf,Heinz Koeppl | |
Curious Exploration via Structured World Models Yields Zero-Shot Object Manipulation | Cansu Sancaktar,Sebastian Blaes,Georg Martius | |
Flamingo: a Visual Language Model for Few-Shot Learning | Jean-Baptiste Alayrac, Jeff Donahue, Pauline Luc, Antoine Miech, Iain Barr, Yana Hasson, Karel Lenc, Arthur Mensch, Katherine Millican, Malcolm Reynolds, Roman Ring, Eliza Rutherford, Serkan Cabi, Tengda Han, Zhitao Gong, Sina Samangooei, Marianne Monteiro, Jacob L Menick, Sebastian Borgeaud, Andy Brock, Aida Nematzadeh, Sahand Sharifzadeh, Mikołaj Bińkowski, Ricardo Barreira, Oriol Vinyals, Andrew Zisserman, Karen Simonyan | |
Generalized Variational Inference in Function Spaces: Gaussian Measures meet Bayesian Deep Learning | Veit David Wild,Robert Hu,Dino Sejdinovic | |
What You See is What You Classify: Black Box Attributions | Steven Stalder,Nathanael Perraudin,Radhakrishna Achanta,Fernando Perez-Cruz,Michele Volpi | |
Diversity vs. Recognizability: Human-like generalization in one-shot generative models | Victor Boutin,Lakshya Singhal,Xavier Thomas,Thomas Serre | |
Self-supervised Amodal Video Object Segmentation | Jian Yao,Yuxin Hong,Chiyu Wang,Tianjun Xiao,Tong He,Yanwei Fu,Francesco Locatello,David P Wipf,Zheng Zhang | |
Data-IQ: Characterizing subgroups with heterogeneous outcomes in tabular data | Nabeel Seedat,Jonathan Crabbé,Ioana Bica,Mihaela Van Der Schaar | |
Do Residual Neural Networks discretize Neural Ordinary Differential Equations? | Michael Sander,Pierre Ablin,Gabriel Peyré | |
Associating Objects and Their Effects in Video through Coordination Games | Erika Lu,Forrester Cole,Weidi Xie,Tali Dekel,Bill Freeman,Andrew Zisserman,Michael Rubinstein | |
Neural Topological Ordering for Computation Graphs | Mukul Gagrani,Corrado Rainone,Yang Yang,Harris Teague,Wonseok Jeon,Roberto Bondesan,Herke Van Hoof,Christopher Lott,Weiliang Zeng,Piero Zappi | |
Private Set Generation with Discriminative Information | Dingfan Chen,Raouf Kerkouche,Mario Fritz | |
Neural Networks with Hadamard Product: Separation on Extrapolation and Spectral Bias | Yongtao Wu,Zhenyu Zhu,Fanghui Liu,Grigorios Chrysos,Volkan Cevher | |
RKHS-SHAP: Shapley Values for Kernel Methods | Siu Lun Chau,Robert Hu,Javier González,Dino Sejdinovic | |
Bringing Image Scene Structure to Video via Frame-Clip Consistency of Object Tokens | Elad Ben Avraham,Roei Herzig,Karttikeya Mangalam,Amir Bar,Anna Rohrbach,Leonid Karlinsky,Trevor Darrell,Amir Globerson | |
Emergent Communication: Generalization and Overfitting in Lewis Games | Mathieu Rita,Corentin Tallec,Paul Michel,Jean-Bastien Grill,Olivier Pietquin,Emmanuel Dupoux,Florian Strub | |
On the non-universality of deep learning: quantifying the cost of symmetry | Emmanuel Abbe,Enric Boix-Adsera | |
Generalization Bounds for Equivariant Networks | Arash Behboodi,Gabriele Cesa,Taco Cohen | |
Optimal Transport of Classifiers to Fairness | Maarten Buyl,Tijl De Bie | |
Training Scale-Invariant Neural Networks on the Sphere Can Happen in Three Regimes | Maxim Kodryan,Ekaterina Lobacheva,Maksim Nakhodnov,Dmitry Vetrov | |
Scalable Sensitivity and Uncertainty Analyses for Causal-Effect Estimates of Continuous-Valued Interventions | Andrew Jesson,Alyson Douglas,Peter Manshausen,Nicolai Meinshausen,Philip Stier,Yarin Gal,Uri Shalit | |
Trading off Image Quality for Robustness is not Necessary with Deterministic Autoencoders | Amrutha Saseendran,Kathrin Skubch,Margret Keuper | |
Pseudo-Riemannian Graph Convolutional Networks | Bo Xiong,Shichao Zhu,Nico Potyka,Shirui Pan,Chuan Zhou,Steffen Staab | |
Amortized Inference for Causal Structure Learning | Lars Lorch,Scott Sussex,Jonas Rothfuss,Andreas Krause,Bernhard Schölkopf | |
Improving Policy Learning via Language Dynamics Distillation | Victor Zhong,Jesse Mu,Luke Zettlemoyer,Edward Grefenstette,Tim Rocktäschel | |
Conditional Meta-Learning of Linear Representations | Giulia Denevi,Massimiliano Pontil,Carlo Ciliberto | |
A Benchmark for Compositional Visual Reasoning | Aimen Zerroug,Mohit Vaishnav,Julien Colin,Sebastian Musslick,Thomas Serre | |
PALMER: Perception-Action Loop with Memory Reorganization for Planning | Onur Beker,Mohammad Mohammadi,Amir Zamir | |
Generating Long Videos of Dynamic Scenes | Tim Brooks,Janne Hellsten,Miika Aittala,Ting-Chun Wang,Timo Aila,Jaakko Lehtinen,Ming-Yu Liu,Alexei Efros,Tero Karras | |
What I Cannot Predict, I Do Not Understand: A Human-Centered Evaluation Framework for Explainability Methods | Julien Colin,Thomas Fel,Remi Cadene,Thomas Serre | |
Function Classes for Identifiable Nonlinear Independent Component Analysis | Simon Buchholz,Michel Besserve,Bernhard Schölkopf | |
Benchopt: Reproducible, efficient and collaborative optimization benchmarks | Thomas Moreau,Mathurin Massias,Alexandre Gramfort,Pierre Ablin,Pierre-Antoine Bannier,Benjamin Charlier,Mathieu Dagréou,Tom Dupre La Tour,Ghislain Durif,Cassio F. Dantas,Quentin Klopfenstein,Johan Larsson,En Lai,Tanguy Lefort,Benoît Malézieux,Badr Moufad,Binh T. Nguyen,Alain Rakotomamonjy,Zaccharie Ramzi,Joseph Salmon,Samuel Vaiter | |
Non-Convex Bilevel Games with Critical Point Selection Maps | Michael Arbel,Julien Mairal | |
Semantic Exploration from Language Abstractions and Pretrained Representations | Allison Tam,Neil Rabinowitz,Andrew Lampinen,Nicholas Roy,Stephanie Chan,Dj Strouse,Jane Wang,Andrea Banino,Felix Hill | |
Meta-Reinforcement Learning with Self-Modifying Networks | Mathieu Chalvidal,Thomas Serre,Rufin Vanrullen | |
Score-Based Diffusion meets Annealed Importance Sampling | Arnaud Doucet,Will Grathwohl,Alexander Matthews,Heiko Strathmann | |
A Characterization of Semi-Supervised Adversarially Robust PAC Learnability | Idan Attias,Steve Hanneke,Yishay Mansour | |
What is Where by Looking: Weakly-Supervised Open-World Phrase-Grounding without Text Inputs | Tal Shaharabany,Yoad Tewel,Lior Wolf | |
Diffusion Curvature for Estimating Local Curvature in High Dimensional Data | Dhananjay Bhaskar,Kincaid Macdonald,Oluwadamilola Fasina,Dawson Thomas,Bastian Rieck,Ian Adelstein,Smita Krishnaswamy | |
Semi-supervised Vision Transformers at Scale | Zhaowei Cai,Avinash Ravichandran,Paolo Favaro,Manchen Wang,Davide Modolo,Rahul Bhotika,Zhuowen Tu,Stefano Soatto | |
Subspace clustering in high-dimensions: Phase transitions \& Statistical-to-Computational gap | Luca Pesce,Bruno Loureiro,Florent Krzakala,Lenka Zdeborová | |
A Robust Phased Elimination Algorithm for Corruption-Tolerant Gaussian Process Bandits | Ilija Bogunovic,Zihan Li,Andreas Krause,Jonathan Scarlett | |
Aligning human and machine vision | Thomas Fel,Ivan F Rodriguez Rodriguez,Drew A Linsley,Thomas Serre | |
Pre-Trained Language Models for Interactive Decision-Making | Shuang Li,Xavier Puig,Chris Paxton,Yilun Du,Clinton Wang,Linxi Fan,Tao Chen,De-an Huang,Ekin Akyürek,Anima Anandkumar,Jacob Andreas,Igor Mordatch,Antonio Torralba,Yuke Zhu | |
Towards Open Set 3D Learning: Benchmarking and Understanding Semantic Novelty Detection on Pointclouds | Antonio Alliegro,Francesco Cappio Borlino,Tatiana Tommasi | |
Generalised Implicit Neural Representations | Daniele Grattarola,Pierre Vandergheynst | |
OpenXAI: Towards a Transparent Evaluation of Model Explanations | Chirag Agarwal,Eshika Saxena,Satyapriya Krishna,Martin Pawelczyk,Nari Johnson,Isha Puri,Marinka Zitnik,Himabindu Lakkaraju | |
Convexity Certificates from Hessians | Joachim Giesen,Julien Klaus,Sören Laue,Niklas Merk,Konstantin Wiedom | |
